![]() |
![]() |
![]() |
![]() |
TA |
Roman's Pizza Karenpark |
70 | |||
Shilla Korean cuisine | 70 | |||
LM in the East | 84 | 4.2 | 4.4 | 4 |
Jeh Deli | 70 | 4.2 | 3 | |
Rusty Mill Cafe | 70 | 3.5 | ||
The Place Cafe & Grill | 81 | 4.3 | 4.2 | 4 |
Maxi's | 80 | 5 | 3 | |
Tribeca Standard | 72 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 12 549 1845
An error has occurred! Please try again in a few minutes