![]() |
![]() |
![]() |
![]() |
TA |
KFC Caltex Mossel Bay |
70 | |||
Kaai 4 | 78 | 4.4 | 4 | 4 |
Mcdonald's Mossel Bay | 70 | |||
Krotoa | 92 | 4.7 | 5 | |
Mugg & Bean On The Move | 70 | 4 | 3.5 | |
Sea Gypsy Cafe | 75 | 4.1 | 4 | 3.5 |
Object Cafe | 95 | 4.7 | 5 | 4.5 |
Delfino's Restaurant | 70 | 4.1 | 3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 44 695 1201
An error has occurred! Please try again in a few minutes