TA |
||||
KFC Brentwood |
70 | |||
The House of Ribs | 70 | 4 | 4.3 | 2.5 |
Jose's | 82 | 4.4 | 4 | |
ACN Kitchen | 70 | |||
Steers | 82 | 4.1 | ||
Pie City Festival Mall | 70 | 3.2 | ||
Nando's | 70 | 3.9 | 1 | |
Airport Craft Brewers | 76 | 4.1 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 64 087 6603
An error has occurred! Please try again in a few minutes