TA |
||||
KFC Kempton Park |
70 | |||
Nice to Meat you | 87 | 4.7 | 4 | 4.5 |
Good Thyme | 87 | 4.3 | 4.8 | 4.5 |
Domino's Pizza | 87 | 4 | 4 | |
Nando's Kempton Park | 84 | 4.2 | 4 | |
Steers | 70 | |||
Vida E Caffe | 73 | 3.8 | 3.5 | |
Roman's Pizza Kempton CBD | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 11 975 3396
An error has occurred! Please try again in a few minutes