TA |
||||
Black Forest Restaurant |
85 | 4.3 | 4.5 | |
Bica Cafe | 78 | 4.2 | 4 | |
Pocochino | 84 | 4.3 | 4 | |
KFC Bayside | 70 | |||
News Cafe - Table View | 77 | 4.1 | 3.5 | |
Malibu Spur Steak Ranch | 76 | 4.3 | 3.7 | 4 |
McDonald's Tableview | 70 | 3.5 | 1.5 | |
Our Place | 93 | 4.4 | 5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 84 based on 179 parameters and reviews
If you need to contact by phone, call the number +27 21 557 2712
An error has occurred! Please try again in a few minutes