TA |
||||
McDonald's Sun Village |
70 | |||
Vida e Caffe | 94 | 3.8 | 5 | 5 |
Milky Lane | 70 | 3.5 | 3.5 | |
The Raj Restaurant | 78 | 3.7 | 4 | |
Hard Rock Cafe Sun City | 81 | 4.1 | 4 | 4 |
Crystal Court | 91 | 4.6 | 4.5 | |
YingTao Asian Kitchen | 80 | 4.5 | 3.5 | |
Shun De | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 021 559 3814
An error has occurred! Please try again in a few minutes