![]() |
![]() |
![]() |
![]() |
TA |
Cappuccinos Italian Grill Springs |
82 | 4.2 | 4 | |
John Dory's Springs | 76 | 3.9 | 4.5 | 3.5 |
KFC Springs 1 | 70 | |||
Steers | 81 | 4.1 | 4 | |
Bimbo's | 70 | 2.5 | ||
Rocomamas Springs | 70 | 1 | ||
KFC Springs 2 | 70 | |||
Ocean Basket Springs Mall | 75 | 4.1 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 114 parameters and reviews
If you need to contact by phone, call the number +27 11 812 0399
An error has occurred! Please try again in a few minutes