TA |
||||
KFC Sea Point |
70 | 4.1 | 3 | |
Istanbul Kebab CT | 100 | 5 | ||
McDonald's | 70 | 3.4 | 1.5 | |
Kushi restaurant | 70 | 3.4 | 2 | 3.5 |
SCHOON Seapoint Cafe | 79 | 3 | ||
Grand Pavilion | 88 | 4.6 | 4.5 | |
Pavilion Gelateria (frozen by icezeit) | 90 | 4.5 | ||
The Poke Co. (Sea Point) | 78 | 4.6 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1027 parameters and reviews
If you need to contact by phone, call the number +27 21 439 2162
An error has occurred! Please try again in a few minutes