TA |
||||
Kashew Restaurant |
70 | |||
Nando's | 73 | 3.8 | 3.5 | |
John Dory's Fourways | 70 | |||
Salsa Mexican Grill | 84 | 4.5 | 4.7 | 3.5 |
AtholPlace Restaurant | 92 | 4.7 | 4.5 | |
Lupa Osteria Design Quarter | 84 | 4.4 | 4 | 4 |
KAUAI Sandton | 70 | 1 | 2.5 | |
Mimmos Douglasdale | 70 | 4 | 3.4 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 82 parameters and reviews
If you need to contact by phone, call the number +27 10 110 1100
An error has occurred! Please try again in a few minutes