TA |
||||
vida e caffe |
80 | 3.3 | ||
Green Cafe Coffee Shop | 100 | 5 | ||
Casa da Galinha | 70 | 4.5 | 2.5 | |
Mimmos Douglasdale | 70 | 4 | 3.4 | 2.5 |
KFC Grayston Drive | 70 | 1 | ||
Pappadums Indian Restaurant | 78 | 4.2 | 4 | 3.5 |
Hungry Lion Pan Africa Mall | 70 | |||
Central One Restaurant | 71 | 3.3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 1574 parameters and reviews
If you need to contact by phone, call the number +27 21 461 0424
An error has occurred! Please try again in a few minutes