TA |
||||
Starbucks |
80 | 4.3 | 4.5 | |
KAUAI Checkers Design Quarter | 70 | |||
Simply Asia Cambridge Crossing | 70 | 4 | 1 | 4.5 |
Woolworths Cafe Sandton City | 71 | 3.4 | 3.5 | |
Chaplin's Grill | 87 | 4.4 | 4.6 | 4.5 |
011 Sandton | 90 | 4.5 | ||
KAUAI Alice Lane | 70 | |||
Dining in the Sky | 81 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 80 based on 853 parameters and reviews
If you need to contact by phone, call the number +27 11 883 0787
An error has occurred! Please try again in a few minutes