![]() |
![]() |
![]() |
![]() |
TA |
KFC Rustenburg Triangle |
70 | |||
Santee Spur Steak Ranch | 99 | 5 | 5 | |
Nando's | 93 | 3.9 | 5 | |
Mike's Kitchen Rustenburg | 80 | 4 | 4.3 | 3.5 |
Fishaways | 70 | 3.9 | 1 | |
The Deck Restaurant | 87 | 4.2 | 5 | 4 |
Mitsos Grill | 85 | 4 | ||
Roman's Pizza Safari Gardens | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 14 592 3225
An error has occurred! Please try again in a few minutes