TA |
||||
Excalibur Avalon Restaurant |
90 | 4.4 | 4.5 | |
Marhaba Restaurant | 95 | 4.5 | 5 | |
Die Melkstal | 94 | 4.5 | 4.9 | 4.5 |
Steak Out Grills | 77 | 4.1 | 3 | 4 |
Wimpy | 83 | 4.5 | 3.8 | |
Kenny Gee's Restaurant | 86 | 4.3 | 4 | 4.5 |
KFC - Waterfall Park (Rustenburg 3) | 70 | |||
Cappello | 70 | 3.7 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 89 based on 597 parameters and reviews
If you need to contact by phone, call the number +27 14 010 0092
An error has occurred! Please try again in a few minutes