![]() |
![]() |
![]() |
![]() |
TA |
KFC Boskruin |
70 | |||
Mumbai Bustle | 80 | 4 | ||
Pizza Hut Northriding | 70 | 1 | ||
Turn 'n Tender | 78 | 4.4 | 4.6 | 2.5 |
Fresh Fine Food | 84 | 4.2 | 4.8 | |
Nando's Blackheath | 70 | 4.1 | 3 | |
The Red Baron | 92 | 4.2 | 5 | 4.5 |
Turn 'n Tender Steakhouse | 83 | 4.4 | 4.5 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 860 100 222
An error has occurred! Please try again in a few minutes