TA |
||||
McDonald's BP South |
73 | 2.9 | ||
Burger King | 82 | 4.1 | 4.5 | |
Tanen Wine Bar & Eatery | 85 | 4.2 | 4.5 | 5 |
KFC Randpark Ridge | 70 | 3 | ||
Debonairs Pizza | 70 | 3.1 | ||
Wimpy | 70 | 3.9 | ||
Nando's | 70 | 3.6 | 2.5 | |
The Whippet Coffee Linden | 85 | 4.5 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 72 based on 573 parameters and reviews
If you need to contact by phone, call the number +27 11 678 8373
An error has occurred! Please try again in a few minutes