![]() |
![]() |
![]() |
![]() |
TA |
The Daily Coffee Cafe |
90 | 4.5 | ||
Pie City | 76 | 3.8 | ||
Prosopa Restaurant | 90 | 4.5 | 4.5 | 4 |
Central Restuarant | 90 | 4.4 | 4.5 | |
Nando's | 70 | 3.8 | 3 | |
Dros | 70 | 3.7 | 4.5 | |
Blue Room Hatfield | 86 | 4.4 | 3 | 5 |
Del Forno Montana | 82 | 4.3 |
Our aggregate rating, “Sluurpometro”, is 90 based on 63 parameters and reviews
If you need to contact by phone, call the number +27 66 232 3698
An error has occurred! Please try again in a few minutes