![]() |
![]() |
![]() |
![]() |
TA |
Asia House |
76 | 4.3 | ||
Lai Jing Chinese Restaurant | 70 | 4.3 | 4.8 | 1.5 |
Wild Bean Cafe | 70 | |||
McDonald's Mamelodi Mall | 70 | |||
Kream | 95 | 4.6 | 4.9 | 4.5 |
Ming Chinese Cuisine | 100 | 5 | ||
KAUAI Hatfield | 84 | 4.5 | 4 | |
John Dory's Olympus Village | 83 | 4 | 4.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 737 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes