TA |
||||
Pizza@450 |
76 | 4.2 | 3.8 | 4.5 |
Sehaj The Indian Cuisine | 100 | 5 | 5 | |
Elements@Church | 100 | 5 | ||
Time4Wine | 91 | 4.6 | 4.6 | 5 |
The Place Cafe & Grill | 81 | 4.3 | 4.2 | 4 |
Hana Asian Cuisine | 88 | 4.5 | 4.8 | 5 |
KFC Atterbury Road | 70 | |||
Col'Cacchio Brooklyn | 82 | 4.6 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 76 based on 248 parameters and reviews
If you need to contact by phone, call the number +27 12 377 1279
An error has occurred! Please try again in a few minutes