![]() |
![]() |
![]() |
![]() |
TA |
Hana Asian Cuisine |
88 | 4.5 | 4.8 | 5 |
KFC Mamelodi Square | 70 | 0 | 0 | 0 |
NetCafe | 70 | 0 | 0 | 0 |
Steers | 70 | 0 | 1 | 0 |
KFC Silver Lakes | 70 | 0 | 0 | 0 |
Koffietijd | 76 | 4.1 | 0 | 3.5 |
Coffee At Isabelle’s | 100 | 0 | 0 | 5 |
Prosopa Restaurant | 90 | 4.5 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 87 based on 1567 parameters and reviews
If you need to contact by phone, call the number +27 12 430 2111
An error has occurred! Please try again in a few minutes