![]() |
![]() |
![]() |
![]() |
TA |
Panarottis The Grove |
73 | 4.2 | 3 | 3.5 |
Village Bistro | 70 | |||
Modern Italian Kitchen | 82 | 4.1 | 4 | |
Pizza@450 | 76 | 4.2 | 3.8 | 4.5 |
Utsuri Sushi | 70 | |||
Tribeca Standard | 72 | 4.2 | 3.5 | |
Toni's Fully Furnished Pizza | 88 | 4.6 | 4 | 4.5 |
Bond Cafe | 92 | 4.5 | 4.8 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 73 based on 1172 parameters and reviews
If you need to contact by phone, call the number +27 12 753 7946
An error has occurred! Please try again in a few minutes