TA |
||||
KFC Seshego Plaza |
70 | |||
Nando's Limpopo Mall | 70 | 3.3 | 3.5 | |
Wimpy | 91 | 4.1 | 5 | |
NetCafe | 70 | |||
Ambiance Coffee Shop | 83 | 4.4 | 3.9 | 4 |
Burger King Savannah Mall (drive-thru) | 70 | |||
Falcon Rock Spur Steak Ranch | 72 | 4.1 | 3 | 3.5 |
Cappuccino's Cafe & Pizzeria | 70 | 1.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 860 100 222
An error has occurred! Please try again in a few minutes