TA |
||||
McDonald's |
76 | 3.8 | ||
KFC Polokwane 2 (Great North) | 70 | |||
Coffee Couture | 70 | |||
Panarottis Mall of the North | 75 | 4 | 3 | 4 |
Cubana Havana Latino Caffe | 80 | 4 | ||
Uhuru Cafe | 82 | 4.3 | 3 | 3 |
Steers | 70 | |||
Debonairs Pizza | 76 | 3.9 | 2.8 |
Our aggregate rating, “Sluurpometro”, is 76 based on 227 parameters and reviews
If you need to contact by phone, call the number +27 15 534 0083
An error has occurred! Please try again in a few minutes