TA |
||||
McDonald's |
76 | 3.8 | ||
Nando's | 80 | 4 | 4 | |
Mash African Cuisine | 82 | 4 | 4 | |
Zwashu | 80 | 4 | ||
KFC Polokwane 1 (Pietersburg) | 70 | 3 | ||
McDonald's Polokwane | 70 | 3.8 | 3 | |
Nguni grill | 81 | 4.1 | 4 | |
Basil's Fine Dining Restaurant | 86 | 4.6 | 4 |
Our aggregate rating, “Sluurpometro”, is 76 based on 227 parameters and reviews
If you need to contact by phone, call the number +27 15 534 0083
An error has occurred! Please try again in a few minutes