TA |
||||
Cattle Baron Grill and Bistro Paarl |
90 | 4.5 | 4.8 | 4.5 |
Bistro 44 | 82 | 4.1 | 5 | 4 |
KFC Paarl East | 70 | |||
Jackson and Black Coalgrill Steakhouse | 96 | 4.6 | 4.5 | |
Kikka Boulevard | 86 | 4.3 | 4.5 | 4.5 |
Amberg Art and Kitchen Restaurant | 90 | 4.5 | 4 | 4.5 |
Get Filled Cafe | 70 | |||
Jewell's Restaurant | 92 | 4.9 | 4 | 5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 499 parameters and reviews
If you need to contact by phone, call the number +27 21 872 5577
An error has occurred! Please try again in a few minutes