TA |
||||
Carlanga Pizzeria Paarl |
70 | |||
Roasted Artisan Coffee | 70 | |||
Krispy Kreme Drakenstein Paarl | 70 | |||
The Copper Club Eatery | 79 | 4 | 3.5 | |
Kapstadt Brauhaus Paarl | 70 | 3.5 | ||
Ocean Basket | 70 | |||
The Red Table | 90 | 4.4 | 4.5 | |
Nando's Paarl Drive Thru | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes