TA |
||||
Bundu Country Lodge Restaurant |
75 | 4 | 3.5 | |
KAUAI Virgin Active Nelspruit | 87 | 4.3 | ||
KFC Nelspruit Canary Walk | 70 | |||
Orange Restaurant | 84 | 4.6 | 4 | 4.5 |
Nando's | 80 | 4.2 | 4.5 | |
McDonald's | 71 | 3.4 | 3.5 | |
Cappello | 70 | 3.7 | 5 | 1 |
Mediterranean Seafood Restaurant | 87 | 4.2 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 111 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes