![]() |
![]() |
![]() |
![]() |
TA |
Debonairs Pizza |
99 | 4.8 | 5 | |
Nando's | 70 | 4 | 2.5 | |
Cafe Cuba | 70 | |||
Brooklyn Brothers (Cornubia) | 91 | 4.4 | 4.8 | 4.5 |
Roman's Pizza Cornubia | 70 | 3.9 | 2 | |
KFC Mount Edgecombe Plaza | 70 | 1 | ||
McDonald's Mount Edgecombe | 73 | 4 | 3 |
Our aggregate rating, “Sluurpometro”, is 98 based on 263 parameters and reviews
If you need to contact by phone, call the number +27 31 537 8144
An error has occurred! Please try again in a few minutes