TA |
||||
KAUAI Checkers Kyalami |
70 | |||
KFC Yarona Shopping Centre | 70 | 3 | ||
Burger King Midrand Drive-thru (Halaal) | 70 | |||
Monterey Seafood | 73 | 3.8 | 3.5 | |
Turn 'n Tender Steakhouse Waterfall Wilds | 80 | 4.4 | 3 | 4 |
Ocean Basket | 70 | 3.5 | 2.5 | |
KAUAI Virgin Active Waterfall | 70 | 2.6 | 4 | |
KFC Vorna Valley | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27875635116
An error has occurred! Please try again in a few minutes