TA |
||||
McDonald's Waterfall Drive-Thru |
70 | |||
Nando's | 70 | 4 | ||
Steers | 70 | 3.8 | 2.5 | |
Steers | 70 | 3.4 | ||
Steers | 70 | |||
Tiger's Milk Kyalami | 70 | 3.5 | ||
The Purple Cow Restaurant | 70 | 3.9 | 3 | |
McDonald's | 80 | 3.9 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 0860101341
An error has occurred! Please try again in a few minutes