![]() |
![]() |
![]() |
![]() |
TA |
Philly Chee |
83 | 4.1 | 4.2 | |
Krispy Kreme Mall of Africa | 80 | 4 | ||
KFC Kyalami Downs | 90 | 5 | 4 | |
Steers | 70 | 3.4 | ||
The Hussar Grill Waterfall Corner | 80 | 4.4 | 4 | 3.5 |
Fireroom Mall of Africa | 80 | 4 | ||
Burger King Sanridge Square (Drive-thru) | 89 | |||
KAUAI Vodaworld | 78 | 3.7 |
Our aggregate rating, “Sluurpometro”, is 83 based on 214 parameters and reviews
If you need to contact by phone, call the number +27 11 482 1063
An error has occurred! Please try again in a few minutes