![]() |
![]() |
![]() |
![]() |
TA |
The Purple Cow Restaurant |
70 | 3.9 | 3 | |
Col'Cacchio Waterfall | 85 | 4.4 | 4 | |
The Hussar Grill Waterfall Corner | 80 | 4.4 | 4 | 3.5 |
Cowfish | 70 | |||
Stars Family Restaurant | 70 | 3 | ||
KFC Mall Of Africa | 70 | 1 | ||
KFC Dainfern Shopping Centre | 70 | |||
Coffee Exchange | 78 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 3305 parameters and reviews
If you need to contact by phone, call the number +27 72 128 9374
An error has occurred! Please try again in a few minutes