TA |
||||
Annica's Designer Patisserie |
82 | 4.4 | 4.3 | 3.5 |
Simply Asia Vodacom | 90 | 5 | ||
Mugg & Bean | 70 | |||
Mugg & Bean | 76 | 4.1 | 3.5 | |
KAUAI New Road East | 72 | 3.8 | 2.5 | |
KAUAI Vodaworld | 78 | 3.7 | ||
Mugg & Bean | 81 | 4 | 4.3 | 5 |
Fridays | 83 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 81 based on 737 parameters and reviews
If you need to contact by phone, call the number +27 11 326 1526
An error has occurred! Please try again in a few minutes