TA |
||||
Zuri Social Lounge |
82 | 4.1 | 4.4 | 3.5 |
Cappadocia Play Cafe | 70 | 1 | ||
vida e caffe | 70 | 3 | 3 | |
The Raj | 74 | 4 | 3.5 | |
KFC New Road South | 70 | |||
Anat | 76 | 3.8 | 4 | |
Simply Asia Vodacom | 90 | 5 | ||
Cafe Mozart | 83 | 4.5 | 4.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 568 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes