TA |
||||
RiStretto Midrand |
78 | 4.2 | 4 | |
KFC Dainfern Shopping Centre | 70 | |||
Cappadocia Play Cafe | 70 | 1 | ||
Purple Lounge | 79 | 4 | 4 | 3.5 |
Steers | 70 | |||
Nando's | 70 | 4.1 | 2.5 | |
Turn 'n Tender Steakhouse Dainfern Square | 83 | 4.4 | 4 | 4 |
Luxx Restobar | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 77 based on 5148 parameters and reviews
If you need to contact by phone, call the number +27 11 702 1234
An error has occurred! Please try again in a few minutes