TA |
||||
Panarottis Brentwood Park |
70 | 4 | 2 | 4 |
KFC Glen Marais | 70 | 1 | ||
Mugg & Bean | 80 | 4 | ||
KFC Birchleigh North | 70 | 3 | ||
Tribes African Grill & Steakhouse | 82 | 4.3 | 4.2 | 4 |
KFC Birch Acres Mall | 70 | |||
Angus Grill | 83 | 4.3 | 4 | 4 |
KFC Birchleigh | 70 | 1 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1613 parameters and reviews
If you need to contact by phone, call the number +27 76 872 0469
An error has occurred! Please try again in a few minutes