![]() |
![]() |
![]() |
![]() |
TA |
KFC Sophiatown |
70 | 3 | ||
The Apartment | 100 | 5 | ||
KFC Doornfontein | 70 | |||
Jack And Jill's Melville | 100 | 5 | ||
Blandford Manor | 81 | 4.2 | 3.9 | 4 |
KFC Gold Reef City | 70 | |||
Panarottis Gold Reef City | 70 | 3.3 | 3 | 4 |
The Artisan | 84 | 4.2 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 61 parameters and reviews
If you need to contact by phone, call the number +27 11 477 0808
An error has occurred! Please try again in a few minutes