![]() |
![]() |
![]() |
![]() |
TA |
KFC Newtown Mall |
70 | |||
Floorless Cuisine | 75 | 4.1 | 3 | |
Est Est Alea | 94 | 4.7 | 4.9 | 4.5 |
Fournos Bakery | 79 | 4.3 | 3.5 | |
Leafy Greens Cafe | 88 | 4.4 | 4 | 4 |
KAUAI Rosebank | 73 | 3.7 | 3.5 | |
Andiccio 24 | 84 | 4.2 | 4.5 | |
RocoMamas Mall of The South | 78 | 4.3 | 4.4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 11 492 0402
An error has occurred! Please try again in a few minutes