TA |
||||
Domino's Pizza |
70 | 3.1 | ||
Roman's Pizza Bank City JHB CBD | 70 | |||
Nando's Ghandi Square | 77 | 4 | 4 | |
The Barrio Next door | 76 | 4.3 | 3 | 4 |
Vovo Telo | 70 | 4 | 3 | 3 |
Panettone Cafe | 85 | 4.3 | 4.4 | 4 |
3Sixty° Liquid Lounge | 75 | 4 | 3.5 | |
Nando's Rosebank | 74 | 3.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 76 parameters and reviews
If you need to contact by phone, call the number +27 11 833 4567
An error has occurred! Please try again in a few minutes