![]() |
![]() |
![]() |
![]() |
TA |
Jimmy's Killer Fish and Chips Eldorado Park |
97 | 4.8 | ||
The Library Lounge | 94 | 4.8 | 4.5 | |
Roxanne's Rum Eatery | 73 | 4.2 | 3.8 | 3.5 |
Two Trees Bakery | 77 | 4.2 | 3.5 | |
Giovanni Pasta Fagioli | 83 | 4.4 | ||
Bagel Zone | 87 | 4.4 | 4.1 | 4.5 |
The Codfather Restaurant | 85 | 4.5 | 4 | |
Nonna's Italian Kitchen | 71 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 96 based on 65 parameters and reviews
If you need to contact by phone, call the number +27 11 046 9497
An error has occurred! Please try again in a few minutes