![]() |
![]() |
![]() |
![]() |
TA |
Cafe' la Plume at 17 on Joan |
82 | 4.6 | 4.9 | 3 |
IL Rosso Bistro | 70 | 3.5 | ||
Myoy Restaurant | 82 | 4.2 | 4 | |
McDonald's Louis Botha | 70 | 3.9 | 2 | |
The Tap House | 76 | 4.1 | 3.5 | |
Nice on 4th | 85 | 4.4 | 4 | 4 |
Fournos Bakery Woodmead | 73 | 3.9 | 3.5 | |
Thai Cafe | 78 | 4.1 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 99 parameters and reviews
If you need to contact by phone, call the number +27 83 442 2586
An error has occurred! Please try again in a few minutes