TA |
||||
Yamada Sushi |
70 | 4 | 2.5 | |
Vida E Caffe | 70 | |||
Panettone Cafe | 85 | 4.3 | 4.4 | 4 |
Teta Mari | 87 | 4.4 | 4.3 | 4.5 |
Afric Black | 78 | 4.3 | 4 | |
vida e caffe | 82 | 4.3 | 4 | |
Dros Midrand | 70 | 4.1 | 3.5 | |
KAUAI Cresta | 70 | 3.9 | 2 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2017 parameters and reviews
If you need to contact by phone, call the number +27 11 039 6777
An error has occurred! Please try again in a few minutes