TA |
||||
Seattle Coffee Co |
70 | 3 | ||
Steers | 82 | 4.1 | ||
Grounded | 97 | 4.7 | 5 | |
The Phatt Chef Roadside Diner and B&B | 81 | 4.1 | 4 | |
La Familia Restaurant | 94 | 4 | 5 | 5 |
KAUAI Harrismith | 70 | 1 | ||
The Cronky Pot | 90 | 4.4 | 5 | 4 |
Nando's | 75 | 3.9 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 65 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes