TA |
||||
Silver Cove Spur Steak Ranch |
70 | |||
Burger King Walmer (Drive-thru) | 70 | |||
Mugg & Bean On The Move | 70 | |||
Panarottis Gqeberha | 70 | 3.9 | 3 | 3 |
KFC Sasol Motherwell | 70 | |||
KFC Stanford Road | 70 | |||
KFC Nanaga | 70 | 1 | ||
KFC Cape Road | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 0781690366
An error has occurred! Please try again in a few minutes