![]() |
![]() |
![]() |
![]() |
TA |
Jewel of india |
70 | 3.5 | ||
The Hussar Grill George | 89 | 4.6 | 4 | 4.5 |
The Club Lounge | 89 | 4.3 | 4.5 | |
KAUAI George Virgin Active | 83 | 3.8 | 4.5 | |
Wu's Chinese Restaurant & Sushi Express - George Branch | 79 | 3.7 | 4.3 | 3.5 |
Meelas Delights | 100 | 5 | ||
Ground Control | 96 | 4.6 | 5 | |
Veronique's Bakery & Coffee Shop | 88 | 4.5 | 4.7 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 86 parameters and reviews
If you need to contact by phone, call the number +27 44 874 4000
An error has occurred! Please try again in a few minutes