TA |
||||
La Capannina |
90 | 4.5 | 4.7 | 4.5 |
Nanabhai Halal Food | 70 | |||
Tia Rosa Eatery | 70 | 3.5 | ||
The Marshmallow Garden Cafe | 91 | 4.4 | 4 | 4.5 |
Roadside Deli | 92 | 4.6 | 4.5 | |
Kontrei Padstal | 83 | 4.5 | 4.7 | 4 |
Clay Cafe George | 70 | |||
FOOD Co | 90 | 4.5 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 89 based on 3185 parameters and reviews
If you need to contact by phone, call the number +27 44 874 5313
An error has occurred! Please try again in a few minutes