![]() |
![]() |
![]() |
![]() |
TA |
Domino's Pizza Green Valley |
70 | 3.9 | 3 | |
Elm Street Cafe | 82 | 4.4 | 4.6 | 3.5 |
La Tazzina | 78 | 4.1 | 3 | 3.5 |
KFC | 70 | |||
Casa Capri Cucina | 90 | 4.5 | ||
Del Forno Stoneridge | 79 | 4.3 | 3.5 | |
Mugg & Bean | 90 | 4.5 | ||
Burger King Stonehill Crossing | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 182 parameters and reviews
If you need to contact by phone, call the number +27 11 609 0772
An error has occurred! Please try again in a few minutes