![]() |
![]() |
![]() |
![]() |
TA |
KFC Potsdam |
70 | |||
KFC Vincent Park | 70 | |||
Nando's | 74 | 4 | 3.5 | |
Cape Town Fish Market | 70 | 3.9 | 3.5 | 3 |
Tasty Points | 74 | 4.1 | 4.2 | 2 |
KFC Terminus (Gillwell Road) | 70 | |||
Debonairs Pizza | 70 | |||
Wimpy | 75 | 4.1 | 3.5 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 860 100 222
An error has occurred! Please try again in a few minutes