TA |
||||
KFC North Beach-Mangrove Centre |
70 | 1 | ||
Bird & Co | 100 | 5 | ||
The Joint | 78 | 4.1 | 4.5 | 3.5 |
Skyline Coffee Roasters | 99 | 4.8 | 5 | |
KFC Broad Street (Durban) | 70 | |||
Domino's Pizza Durban North | 70 | 3.9 | 2.5 | |
TONG LOK | 77 | 4 | 4 | |
Fego Caffe | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 256 parameters and reviews
If you need to contact by phone, call the number +27 31 368 1086
An error has occurred! Please try again in a few minutes