TA |
||||
McDonald's Workshop |
82 | 3.8 | 4.5 | |
Big Bang Bistro | 100 | 5 | 4.9 | |
KAUAI Durban North | 70 | 4.4 | 1 | 4 |
Bird & Co | 83 | 4.1 | 4 | 3.5 |
Woolworths Cafe | 78 | 4.3 | 3.5 | |
KFC Durban North 2 | 70 | 1 | ||
Skippers | 70 | 3.9 | 2.5 | |
KFC Southway Mall | 70 |
Our aggregate rating, “Sluurpometro”, is 82 based on 157 parameters and reviews
If you need to contact by phone, call the number +27 31 301 1968
An error has occurred! Please try again in a few minutes