TA |
||||
Cubana Havana Lounge & Latino Caffe |
79 | 4.2 | 3.6 | 4 |
Panorama Bar | 78 | 3.9 | 3.5 | |
Kaphine Korner | 89 | 4.3 | 5 | 4 |
Peacocks Indian Restaurant | 100 | 5 | ||
The Wok Box | 85 | 4.3 | 4.6 | 4 |
Nouriti | 83 | 4.3 | 4.1 | 4 |
vida e caffe | 84 | 4.2 | ||
Cumin Cafe | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 79 based on 3784 parameters and reviews
If you need to contact by phone, call the number +27 31 303 4383
An error has occurred! Please try again in a few minutes