![]() |
![]() |
![]() |
![]() |
TA |
CaneCutters |
85 | 4.3 | 3.9 | 4.5 |
Mo Noodles Express | 93 | 4.3 | 4.6 | 5 |
Steers | 84 | 4.2 | ||
Nando's | 70 | 3.6 | 3 | |
Mcdonald's Reservoir Hills | 70 | |||
Pie City | 70 | 2 | ||
The Coffee Corner | 88 | 4.4 | 4.5 | 4 |
KFC Gillespie Street | 70 | 1 |
Our aggregate rating, “Sluurpometro”, is 85 based on 3562 parameters and reviews
If you need to contact by phone, call the number +27 31 201 1603
An error has occurred! Please try again in a few minutes